该项目旨在根据犯罪总数选择伦敦最安全的行政区,探索该行政区的社区,找到每个社区中10个最常见的场所,最后使用k 均值聚类。
本报告将针对那些希望搬到伦敦的人。为了最终确定一个社区来寻找公寓,安全被认为是搬到新地方时最关心的问题。如果您在自己的家中感到不安全,您将无法享受在那里的生活。 犯罪统计数据将提供对这个问题的深入了解。
我们将重点关注最安全的行政区,探索其社区以及每个社区中 10 个最常见的场所,以便选择最适合个人需求的社区。
根据我们问题的定义,影响我们决策的因素有:
需要以下数据源来提取/生成所需的信息:
import requests # library to handle requests
import pandas as pd # library for data analsysis
import numpy as np # library to handle data in a vectorized manner
import random # library for random number generation
from bs4 import BeautifulSoup # library for web scrapping
#!conda install -c conda-forge 地理编码器 --yes
import geocoder
#!conda install -c conda-forge geopy --yes
from geopy.geocoders import Nominatim # module to convert an address into latitude and longitude values
# 用于显示图像的库
from IPython.display import Image
from IPython.core.display import HTML
# 将 json 文件转换为 pandas dataframe 库
from pandas.io.json import json_normalize
#!conda install -c conda-forge folium=0.5.0 --yes
import folium # plotting library
print('Folium installed')
print('Libraries imported.')
Folium installed Libraries imported.
确保您已创建 Foursquare 开发者帐户并准备好您的凭据
#Foursquare 是一家技术公司,最初以其同名的位置数据和推荐服务应用程序而闻名。Foursquare 应用程序允许用户“签到”到他们访问的不同地点,并分享这些信息与朋友。
CLIENT_ID = 'R01LINGO2WC45KLRLKT3ZHU2QENAO2IPRK2N2ELOHRNK4P3K' # your Foursquare ID
CLIENT_SECRET = '4JT1TWRMXMPLX5IOKNBAFU3L3ARXK4D5JJDPFK1CLRZM2ZVW' # your Foursquare Secret
VERSION = '20180604'
LIMIT = 30
print('Your credentails:')
print('CLIENT_ID: ' + CLIENT_ID)
print('CLIENT_SECRET:' + CLIENT_SECRET)
Your credentails: CLIENT_ID: R01LINGO2WC45KLRLKT3ZHU2QENAO2IPRK2N2ELOHRNK4P3K CLIENT_SECRET:4JT1TWRMXMPLX5IOKNBAFU3L3ARXK4D5JJDPFK1CLRZM2ZVW
# 读入数据
df = pd.read_csv("london_crime_by_lsoa.csv")
# 查看数据集的顶行
df.head()
lsoa_code | borough | major_category | minor_category | value | year | month | |
---|---|---|---|---|---|---|---|
0 | E01001116 | Croydon | Burglary | Burglary in Other Buildings | 0 | 2016 | 11 |
1 | E01001646 | Greenwich | Violence Against the Person | Other violence | 0 | 2016 | 11 |
2 | E01000677 | Bromley | Violence Against the Person | Other violence | 0 | 2015 | 5 |
3 | E01003774 | Redbridge | Burglary | Burglary in Other Buildings | 0 | 2016 | 3 |
4 | E01004563 | Wandsworth | Robbery | Personal Property | 0 | 2008 | 6 |
# 仅采用最近一年(2016 年)并丢弃其余年份
df.drop(df.index[df['year'] != 2016], inplace = True)
# 删除犯罪值为空的所有整体
df = df[df.value != 0]
# 重置索引并删除之前的索引
df = df.reset_index(drop=True)
# 数据框的形状
df.shape
(392042, 7)
# 查看数据集的顶部
df.head()
lsoa_code | borough | major_category | minor_category | value | year | month | |
---|---|---|---|---|---|---|---|
0 | E01004177 | Sutton | Theft and Handling | Theft/Taking of Pedal Cycle | 1 | 2016 | 8 |
1 | E01000733 | Bromley | Criminal Damage | Criminal Damage To Motor Vehicle | 1 | 2016 | 4 |
2 | E01003989 | Southwark | Theft and Handling | Theft From Shops | 4 | 2016 | 8 |
3 | E01002276 | Havering | Burglary | Burglary in a Dwelling | 1 | 2016 | 8 |
4 | E01003674 | Redbridge | Drugs | Possession Of Drugs | 2 | 2016 | 11 |
df.columns = ['LSOA_Code', 'Borough','Major_Category','Minor_Category','No_of_Crimes','Year','Month']
df.head()
LSOA_Code | Borough | Major_Category | Minor_Category | No_of_Crimes | Year | Month | |
---|---|---|---|---|---|---|---|
0 | E01004177 | Sutton | Theft and Handling | Theft/Taking of Pedal Cycle | 1 | 2016 | 8 |
1 | E01000733 | Bromley | Criminal Damage | Criminal Damage To Motor Vehicle | 1 | 2016 | 4 |
2 | E01003989 | Southwark | Theft and Handling | Theft From Shops | 4 | 2016 | 8 |
3 | E01002276 | Havering | Burglary | Burglary in a Dwelling | 1 | 2016 | 8 |
4 | E01003674 | Redbridge | Drugs | Possession Of Drugs | 2 | 2016 | 11 |
# 查看数据集的信息
df.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 392042 entries, 0 to 392041 Data columns (total 7 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 LSOA_Code 392042 non-null object 1 Borough 392042 non-null object 2 Major_Category 392042 non-null object 3 Minor_Category 392042 non-null object 4 No_of_Crimes 392042 non-null int64 5 Year 392042 non-null int64 6 Month 392042 non-null int64 dtypes: int64(3), object(4) memory usage: 20.9+ MB
df['Borough'].value_counts()
Lambeth 17605 Southwark 16560 Croydon 16254 Newham 15622 Ealing 15284 Tower Hamlets 15219 Brent 14980 Barnet 14668 Hackney 14392 Lewisham 14235 Haringey 14202 Enfield 13658 Wandsworth 13498 Westminster 13383 Islington 13116 Greenwich 12750 Camden 12632 Hillingdon 12417 Hounslow 12316 Waltham Forest 12121 Bromley 11980 Redbridge 11490 Hammersmith and Fulham 10281 Barking and Dagenham 9784 Havering 9699 Kensington and Chelsea 9653 Harrow 8257 Bexley 8245 Merton 8223 Richmond upon Thames 7199 Sutton 6823 Kingston upon Thames 5374 City of London 122 Name: Borough, dtype: int64
df['Major_Category'].value_counts()
Theft and Handling 129159 Violence Against the Person 123050 Criminal Damage 48584 Burglary 43020 Drugs 21782 Robbery 14889 Other Notifiable Offences 11558 Name: Major_Category, dtype: int64
London_crime = pd.pivot_table(df,values=['No_of_Crimes'],
index=['Borough'],
columns=['Major_Category'],
aggfunc=np.sum,fill_value=0)
London_crime.head()
No_of_Crimes | |||||||
---|---|---|---|---|---|---|---|
Major_Category | Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person |
Borough | |||||||
Barking and Dagenham | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 |
Barnet | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 |
Bexley | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 |
Brent | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 |
Bromley | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 |
# 重置索引
London_crime.reset_index(inplace = True)
# 每个行政区的犯罪总数
London_crime['Total'] = London_crime.sum(axis=1, numeric_only=True)
London_crime.head(33)
C:\Users\1\AppData\Local\Temp\ipykernel_1864\3008334827.py:2: FutureWarning: Dropping of nuisance columns in DataFrame reductions (with 'numeric_only=None') is deprecated; in a future version this will raise TypeError. Select only valid columns before calling the reduction. London_crime['Total'] = London_crime.sum(axis=1)
Borough | No_of_Crimes | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Major_Category | Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person | ||
0 | Barking and Dagenham | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 | 16741 |
1 | Barnet | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 | 24684 |
2 | Bexley | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 | 12840 |
3 | Brent | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 | 26693 |
4 | Bromley | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 | 20164 |
5 | Camden | 2652 | 1935 | 1493 | 490 | 899 | 14088 | 7626 | 29183 |
6 | City of London | 2 | 2 | 10 | 6 | 4 | 129 | 25 | 178 |
7 | Croydon | 2738 | 3219 | 1367 | 718 | 1139 | 9229 | 10302 | 28712 |
8 | Ealing | 2492 | 2562 | 1355 | 613 | 669 | 10040 | 9396 | 27127 |
9 | Enfield | 2541 | 2136 | 1063 | 492 | 807 | 8037 | 7409 | 22485 |
10 | Greenwich | 1780 | 2476 | 867 | 521 | 486 | 8010 | 8590 | 22730 |
11 | Hackney | 2719 | 1981 | 1353 | 499 | 1030 | 11851 | 8832 | 28265 |
12 | Hammersmith and Fulham | 1531 | 1408 | 1321 | 474 | 397 | 8925 | 6118 | 20174 |
13 | Haringey | 2474 | 2233 | 1540 | 551 | 1248 | 10554 | 8574 | 27174 |
14 | Harrow | 1994 | 1212 | 473 | 267 | 377 | 4537 | 4293 | 13153 |
15 | Havering | 1826 | 1804 | 718 | 389 | 311 | 5919 | 5936 | 16903 |
16 | Hillingdon | 2229 | 2470 | 1042 | 1305 | 420 | 9045 | 7830 | 24341 |
17 | Hounslow | 1808 | 2213 | 1086 | 665 | 392 | 8682 | 7405 | 22251 |
18 | Islington | 2051 | 1903 | 1777 | 508 | 936 | 12077 | 7840 | 27092 |
19 | Kensington and Chelsea | 1449 | 1051 | 1680 | 326 | 523 | 9855 | 4696 | 19580 |
20 | Kingston upon Thames | 879 | 1054 | 743 | 189 | 121 | 3803 | 3194 | 9983 |
21 | Lambeth | 3087 | 2764 | 2738 | 635 | 1196 | 13155 | 10496 | 34071 |
22 | Lewisham | 2071 | 2351 | 1617 | 485 | 869 | 7702 | 8809 | 23904 |
23 | Merton | 1419 | 1418 | 466 | 249 | 283 | 4894 | 4026 | 12755 |
24 | Newham | 2115 | 2496 | 1684 | 713 | 1472 | 11964 | 9646 | 30090 |
25 | Redbridge | 1997 | 1650 | 1017 | 381 | 599 | 7447 | 6411 | 19502 |
26 | Richmond upon Thames | 1359 | 1148 | 320 | 217 | 106 | 4769 | 3155 | 11074 |
27 | Southwark | 2946 | 2621 | 1838 | 494 | 1317 | 12946 | 9474 | 31636 |
28 | Sutton | 1233 | 1316 | 461 | 253 | 165 | 3516 | 3714 | 10658 |
29 | Tower Hamlets | 2794 | 2357 | 1629 | 678 | 1234 | 10953 | 9608 | 29253 |
30 | Waltham Forest | 1873 | 1989 | 1042 | 444 | 602 | 7357 | 7409 | 20716 |
31 | Wandsworth | 2351 | 1836 | 870 | 415 | 609 | 10789 | 6809 | 23679 |
32 | Westminster | 3218 | 2179 | 2049 | 708 | 1822 | 27520 | 10834 | 48330 |
London_crime.columns = London_crime.columns.map(''.join)
London_crime.head()
Borough | No_of_CrimesBurglary | No_of_CrimesCriminal Damage | No_of_CrimesDrugs | No_of_CrimesOther Notifiable Offences | No_of_CrimesRobbery | No_of_CrimesTheft and Handling | No_of_CrimesViolence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 | 16741 |
1 | Barnet | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 | 24684 |
2 | Bexley | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 | 12840 |
3 | Brent | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 | 26693 |
4 | Bromley | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 | 20164 |
London_crime.columns = ['Borough','Burglary', 'Criminal Damage','Drugs','Other Notifiable Offences',
'Robbery','Theft and Handling','Violence Against the Person','Total']
London_crime.head()
Borough | Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 | 16741 |
1 | Barnet | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 | 24684 |
2 | Bexley | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 | 12840 |
3 | Brent | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 | 26693 |
4 | Bromley | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 | 20164 |
# 数据集的形状
London_crime.shape
(33, 9)
# 查看数据框中的列
# London_crime.columns.tolist()
使用Beautiful soup废弃伦敦各行政区的经纬度
# 从互联网获取数据
wikipedia_link='https://en.wikipedia.org/wiki/List_of_London_boroughs'
raw_wikipedia_page= requests.get(wikipedia_link).text
# 使用 beautiful soup 来解析 HTML/XML 代码。
soup = BeautifulSoup(raw_wikipedia_page,'xml')
print(soup.prettify())
# 提取该网页内的原始表
table = soup.find_all('table', {'class':'wikitable sortable'})
print(table)
London_table = pd.read_html(str(table[0]), index_col=None, header=0)[0]
London_table.head()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2019 est) | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham[note 1] | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 212906 | .mw-parser-output .geo-default,.mw-parser-outp... | 25 |
1 | Barnet | NaN | NaN | Barnet London Borough Council | Labour | Barnet House, 2 Bristol Avenue, Colindale | 33.49 | 395896 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 |
2 | Bexley | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 248287 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 |
3 | Brent | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 329771 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 |
4 | Bromley | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 332336 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 |
# 读入第二个表
London_table1 = pd.read_html(str(table[1]), index_col=None, header=0)[0]
# 重命名列以匹配上一个表以追加表。
London_table1.columns = ['Borough','Inner','Status','Local authority','Political control',
'Headquarters','Area (sq mi)','Population (2013 est)[1]','Co-ordinates','Nr. in map']
# 查看表
London_table1
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
0 | City of London | ( [note 5] | Sui generis; City; Ceremonial county | Corporation of London; Inner Temple; Middle Te... | Non-partisan | Guildhall | 1.12 | 9721.0 | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 1.0 |
1 | Map all coordinates using: OpenStreetMap | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | Download coordinates as: KML GPX (all coordina... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | .mw-parser-output .navbar{display:inline;font-... | .mw-parser-output .navbar{display:inline;font-... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | City of London Greater London London | City of London Greater London London | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
5 | Regional | Greater London Authority London Assembly Mayor... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
6 | Ceremonial | City of London Lord Mayor Lord Lieutenant Sher... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
7 | London Councils | Boroughs (list) Barking and Dagenham Barnet Be... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
8 | Boroughs (list) | Barking and Dagenham Barnet Bexley Brent Broml... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | Historical | Metropolitan Board of Works (MBW) 1855–1889 Lo... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
# 将保持一个连续的索引值
# 跨越新附加数据框中的行。
London_table = London_table.append(London_table1, ignore_index = True)
London_table.head()
C:\Users\1\AppData\Local\Temp\ipykernel_1864\1307134375.py:4: FutureWarning: The frame.append method is deprecated and will be removed from pandas in a future version. Use pandas.concat instead. London_table = London_table.append(London_table1, ignore_index = True)
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2019 est) | Co-ordinates | Nr. in map | Population (2013 est)[1] | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham[note 1] | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 212906 | .mw-parser-output .geo-default,.mw-parser-outp... | 25 | NaN |
1 | Barnet | NaN | NaN | Barnet London Borough Council | Labour | Barnet House, 2 Bristol Avenue, Colindale | 33.49 | 395896 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 | NaN |
2 | Bexley | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 248287 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 | NaN |
3 | Brent | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 329771 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 | NaN |
4 | Bromley | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 332336 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 | NaN |
London_table.tail()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2019 est) | Co-ordinates | Nr. in map | Population (2013 est)[1] | |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Regional | Greater London Authority London Assembly Mayor... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
49 | Ceremonial | City of London Lord Mayor Lord Lieutenant Sher... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
50 | London Councils | Boroughs (list) Barking and Dagenham Barnet Be... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
51 | Boroughs (list) | Barking and Dagenham Barnet Bexley Brent Broml... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
52 | Historical | Metropolitan Board of Works (MBW) 1855–1889 Lo... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
London_table.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 53 entries, 0 to 52 Data columns (total 11 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 Borough 53 non-null object 1 Inner 20 non-null object 2 Status 7 non-null object 3 Local authority 35 non-null object 4 Political control 35 non-null object 5 Headquarters 35 non-null object 6 Area (sq mi) 35 non-null object 7 Population (2019 est) 34 non-null object 8 Co-ordinates 35 non-null object 9 Nr. in map 35 non-null object 10 Population (2013 est)[1] 1 non-null float64 dtypes: float64(1), object(10) memory usage: 4.7+ KB
London_table = London_table.replace('note 1','', regex=True)
London_table = London_table.replace('note 2','', regex=True)
London_table = London_table.replace('note 3','', regex=True)
London_table = London_table.replace('note 4','', regex=True)
London_table = London_table.replace('note 5','', regex=True)
# 查看数据集的顶部
London_table.head()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2019 est) | Co-ordinates | Nr. in map | Population (2013 est)[1] | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham[] | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 212906 | .mw-parser-output .geo-default,.mw-parser-outp... | 25 | NaN |
1 | Barnet | NaN | NaN | Barnet London Borough Council | Labour | Barnet House, 2 Bristol Avenue, Colindale | 33.49 | 395896 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 | NaN |
2 | Bexley | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 248287 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 | NaN |
3 | Brent | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 329771 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 | NaN |
4 | Bromley | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 332336 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 | NaN |
type(London_table)
pandas.core.frame.DataFrame
# 数据框的形状
London_table.shape
(53, 11)
set(df.Borough) - set(London_table.Borough)
{'Barking and Dagenham', 'Greenwich', 'Hammersmith and Fulham'}
这 3 个行政区不匹配,因为存在不必要的符号“[]”
print("The index of first borough is",London_table.index[London_table['Borough'] == 'Barking and Dagenham []'].tolist())
print("The index of second borough is",London_table.index[London_table['Borough'] == 'Greenwich []'].tolist())
print("The index of third borough is",London_table.index[London_table['Borough'] == 'Hammersmith and Fulham []'].tolist())
The index of first borough is [] The index of second borough is [] The index of third borough is []
London_table.iloc[0,0] = 'Barking and Dagenham'
London_table.iloc[9,0] = 'Greenwich'
London_table.iloc[11,0] = 'Hammersmith and Fulham'
set(df.Borough) - set(London_table.Borough)
set()
两个数据框中的行政区名称匹配
Ld_crime = pd.merge(London_crime, London_table, on='Borough')
Ld_crime.head(10)
Borough | Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person | Total | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2019 est) | Co-ordinates | Nr. in map | Population (2013 est)[1] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 | 16741 | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 212906 | .mw-parser-output .geo-default,.mw-parser-outp... | 25 | NaN |
1 | Barnet | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 | 24684 | NaN | NaN | Barnet London Borough Council | Labour | Barnet House, 2 Bristol Avenue, Colindale | 33.49 | 395896 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 | NaN |
2 | Bexley | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 | 12840 | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 248287 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 | NaN |
3 | Brent | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 | 26693 | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 329771 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 | NaN |
4 | Bromley | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 | 20164 | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 332336 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 | NaN |
5 | Camden | 2652 | 1935 | 1493 | 490 | 899 | 14088 | 7626 | 29183 | NaN | NaN | Camden London Borough Council | Labour | 5 Pancras Square | 8.40 | 270029 | 51°31′44″N 0°07′32″W / 51.5290°N 0.1255°W | 11 | NaN |
6 | City of London | 2 | 2 | 10 | 6 | 4 | 129 | 25 | 178 | ( [] | Sui generis; City; Ceremonial county | Corporation of London; Inner Temple; Middle Te... | Non-partisan | Guildhall | 1.12 | 9721 | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 1 | NaN |
7 | City of London | 2 | 2 | 10 | 6 | 4 | 129 | 25 | 178 | ( [] | Sui generis; City; Ceremonial county | Corporation of London; Inner Temple; Middle Te... | Non-partisan | Guildhall | 1.12 | NaN | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 1.0 | 9721.0 |
8 | Croydon | 2738 | 3219 | 1367 | 718 | 1139 | 9229 | 10302 | 28712 | NaN | NaN | Croydon London Borough Council | Conservative (council NOC) | Bernard Weatherill House, Mint Walk | 33.41 | 386710 | 51°22′17″N 0°05′52″W / 51.3714°N 0.0977°W | 19 | NaN |
9 | Ealing | 2492 | 2562 | 1355 | 613 | 669 | 10040 | 9396 | 27127 | NaN | NaN | Ealing London Borough Council | Labour | Perceval House, 14-16 Uxbridge Road | 21.44 | 341806 | 51°30′47″N 0°18′32″W / 51.5130°N 0.3089°W | 13 | NaN |
Ld_crime.shape
(34, 19)
set(df.Borough) - set(Ld_crime.Borough)
set()
# 数据框的列名称列表
list(Ld_crime)
['Borough', 'Burglary', 'Criminal Damage', 'Drugs', 'Other Notifiable Offences', 'Robbery', 'Theft and Handling', 'Violence Against the Person', 'Total', 'Inner', 'Status', 'Local authority', 'Political control', 'Headquarters', 'Area (sq mi)', 'Population (2019 est)', 'Co-ordinates', 'Nr. in map', 'Population (2013 est)[1]']
columnsTitles = ['Borough','Local authority','Political control','Headquarters',
'Area (sq mi)','Population (2013 est)[1]',
'Inner','Status',
'Burglary','Criminal Damage','Drugs','Other Notifiable Offences',
'Robbery','Theft and Handling','Violence Against the Person','Total','Co-ordinates']
Ld_crime = Ld_crime.reindex(columns=columnsTitles)
Ld_crime = Ld_crime[['Borough','Local authority','Political control','Headquarters',
'Area (sq mi)','Population (2013 est)[1]','Co-ordinates',
'Burglary','Criminal Damage','Drugs','Other Notifiable Offences',
'Robbery','Theft and Handling','Violence Against the Person','Total']]
Ld_crime.head()
Borough | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | NaN | .mw-parser-output .geo-default,.mw-parser-outp... | 1287 | 1949 | 919 | 378 | 534 | 5607 | 6067 | 16741 |
1 | Barnet | Barnet London Borough Council | Labour | Barnet House, 2 Bristol Avenue, Colindale | 33.49 | NaN | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 3402 | 2183 | 906 | 499 | 464 | 9731 | 7499 | 24684 |
2 | Bexley | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | NaN | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 1123 | 1673 | 646 | 294 | 209 | 4392 | 4503 | 12840 |
3 | Brent | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | NaN | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 2631 | 2280 | 2096 | 536 | 919 | 9026 | 9205 | 26693 |
4 | Bromley | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | NaN | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 2214 | 2202 | 728 | 417 | 369 | 7584 | 6650 | 20164 |
London_crime.describe()
Burglary | Criminal Damage | Drugs | Other Notifiable Offences | Robbery | Theft and Handling | Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|
count | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 | 33.000000 |
mean | 2069.242424 | 1941.545455 | 1179.212121 | 479.060606 | 682.666667 | 8913.121212 | 7041.848485 | 22306.696970 |
std | 737.448644 | 625.207070 | 586.406416 | 223.298698 | 441.425366 | 4620.565054 | 2513.601551 | 8828.228749 |
min | 2.000000 | 2.000000 | 10.000000 | 6.000000 | 4.000000 | 129.000000 | 25.000000 | 178.000000 |
25% | 1531.000000 | 1650.000000 | 743.000000 | 378.000000 | 377.000000 | 5919.000000 | 5936.000000 | 16903.000000 |
50% | 2071.000000 | 1989.000000 | 1063.000000 | 490.000000 | 599.000000 | 8925.000000 | 7409.000000 | 22730.000000 |
75% | 2631.000000 | 2351.000000 | 1617.000000 | 551.000000 | 936.000000 | 10789.000000 | 8832.000000 | 27174.000000 |
max | 3402.000000 | 3219.000000 | 2738.000000 | 1305.000000 | 1822.000000 | 27520.000000 | 10834.000000 | 48330.000000 |
# 使用内联后端在浏览器中生成绘图
%matplotlib inline
import matplotlib as mpl
import matplotlib.pyplot as plt
mpl.style.use('ggplot') # optional: for ggplot-like style
# 检查 Matplotlib 的最新版本
print ('Matplotlib version: ', mpl.__version__) # >= 2.0.0
# Matplotlib 和相关绘图模块
import matplotlib.cm as cm
import matplotlib.colors as colors
Matplotlib version: 3.7.1
Ld_crime.columns = list(map(str, Ld_crime.columns))
